Kappa worldwide Kappa worldwide  Languages       font size  
Sitemap You are here:  Kappa > Technology > Sensoren print page | bookmark

Sensoren Digital CMOS

Progressive Scan CMOS-Sensoren (Aptina)Image sizeBildwieder-holrate/FpsAuflösung (HxV)Pixel Size (µm)Shutter TypePinsColor/MonoHDTV
MT9V023IA7XTC 1/3" 60 fps 752 x 480 6,0 x 6,0 Global Shutter 52 Color  
MT9V023IA7XTM 1/3" 60 fps 752 x 480 6,0 x 6,0 Global Shutter 52 Monochrome  
MT9M001C12STM 1/2" 30 fps 1280 x 1024 5,2 x 5,2 Electronic Rolling Shutter 48 Monochrome  
MT9T031P12STC 1/2" 12-93 2048 x 1536 3,2 x 3,2 Electronic Rolling Shutter 48 Color x
MT9P031I12STC 1/2,5" 14-53 2592 x 1944 2,2 x 2,2 Electronic Rolling Shutter 48 Color x

Sensoren Video CCD

Video CCD
Sensoren (Sony)
Image sizeSystemAuflösung (HxV)Pixel Size (µm)TechnologyPinsColor/Mono
ICX418AKB   1/2 NTSC  768 x 494  8,4 x 9,8   16 Color
ICX418AKL   1/2 NTSC  768 x 494  8,4 x 9,8   20 Color
ICX419AKB   1/2 PAL  752 x 582  8,6 x 8,3   16 Color
ICX419AKL   1/2 PAL  752 x 582  8,6 x 8,3   20 Color
ICX428AKL 1/2 NTSC  768 x 494  8,4 x 9,8 EXview HAD CCD™ 20 Color
ICX429AKL 1/2 PAL  752 x 582  8,6 x 8,3 EXview HAD CCD™ 20 Color
ICX258AK 1/3 NTSC  768 x 494  6,35 x 7,4 EXview HAD CCD™ 16 Color
ICX259AK 1/3 PAL  752 x 582  6,5 x 6,25 EXview HAD CCD™ 16 Color
ICX408AK 1/3 NTSC  768 x 494  6,35 x 7,4   16 Color
ICX409AK 1/3 PAL  752 x 582  6,5 x 6,25   16 Color
ICX638AKA 1/3 NTSC  768 x 494  6,35 x 7,4 Super HAD CCD™ 16 Color
ICX639AKA 1/3 PAL  752 x 582  6,5 x 6,25 Super HAD CCD™ 16 Color
ICX658AKA 1/3 NTSC  768 x 494  6,35 x 7,4 EXview HAD CCD™ 16 Color
ICX659AKA 1/3 PAL  752 x 582  6,5 x 6,25 EXview HAD CCD™ 16 Color
ICX228AK   1/4 NTSC  768 x 494  4,75 x 5,75   14 Color
ICX229AK   1/4 PAL  752 x 582  4,85 x 4,65   14 Color
ICX278AK 1/4 NTSC  768 x 494  4,75 x 5,75 EXview HAD CCD™ 14 Color
ICX279AK 1/4 PAL  752 x 582  4,85 x 4,65 EXview HAD CCD™ 14 Color
ICX238AKC   1/6 NTSC  768 x 494  3,2 x 3,725   12 Color
ICX238AKE   1/6 NTSC  768 x 494  3,2 x 3,725   12 Color
ICX239AKC   1/6 PAL  752 x 582  3,275 x 3,15   12 Color
ICX239AKE   1/6 PAL  752 x 582  3,275 x 3,15   12 Color
ICX256FKW 1/10 NTSC  510 x 492 2,9 x 2,25   10 Color
ICX257FKW 1/10 PAL  500 x 582 2,95 x 1,9   10 Color
ICX418ALB  1/2 EIA  768 x 494  8,4 x 9,8   16 Monochrome
ICX418ALL  1/2 EIA  768 x 494  8,4 x 9,8   20 Monochrome
ICX419ALB 1/2 CCIR  752 x 582  8,6 x 8,3   16 Monochrome
ICX419ALL 1/2 CCIR  752 x 582  8,6 x 8,3   20 Monochrome
ICX428ALL 1/2 EIA  752 x 582  8,4 x 9,8 EXview HAD CCD™ 20 Monochrome
ICX429ALL 1/2 CCIR  752 x 582  8,6 x 8,3 EXview HAD CCD™ 20 Monochrome
ICX258AL 1/3 EIA  768 x 494  6,35 x 7,4 EXview HAD CCD™ 16 Monochrome
ICX259AL 1/3 CCIR  752 x 582  6,5 x 6,25 EXview HAD CCD™ 16 Monochrome
ICX408AL 1/3 EIA  768 x 494  6,35 x 7,4 Super HAD CCD™ 16 Monochrome
ICX409AL 1/3 CCIR  752 x 582  6,5 x 6,25 Super HAD CCD™ 16 Monochrome
ICX658ALA 1/3 EIA  768 x 494  6,35 x 7,4 EXview HAD CCD™ 16 Monochrome
ICX659ALA 1/3 CCIR  752 x 582  6,5 x 6,25 EXview HAD CCD™ 16 Monochrome
ICX422AL 2/3 EIA  768 x 494  11,6 x 13,5   20 Monochrome
ICX423AL 2/3 CCIR  752 x 582  11,6 x 11,2   20 Monochrome
ICX228AL 1/4 EIA  768 x 494  4,75 x 5,75 Super HAD CCD™ 14 Monochrome
ICX229AL 1/4 CCIR  752 x 582  4,85 x 4,65 Super HAD CCD™ 14 Monochrome
ICX278AL 1/4 EIA  768 x 494  4,75 x 5,75 EXview HAD CCD™ 14 Monochrome
ICX279AL 1/4 CCIR  752 x 582  4,85 x 4,65 EXview HAD CCD™ 14 Monochrome


Sensors

Kappa cameras are equipped with sensors from reputable manufacturers. The sensors are time-tested in industrial environments and assured to be available for a long time. In a multitude of customer series, development projects and Kappa standard cameras, we use a wide range of CCD sensors and, most recently, CMOS sensors as well, which we operate in our technological environment.

 

Sensoren Digital CCD

Progressive Scan
CCD Sensoren
(Sony, Kodak)
Image sizeBildwieder-
holrate I Fps
Auflösung (HxV)Pixel Size (µm)TechnologyPinsColor/MonoHDTV
ICX 415 AQ 1/2" 50 782 x 582 8,3 x 8,3 HAD 22 Color  
KAI-1020 CBA 2/3"  30 1000 x 1000 7,4 x 7,4 - 68 Color x
KAI-01050 CBA 1/2" 30/60/120 1024 x 1024 5,5 x 5,5   68 Color x
KAI-02050 CBA 2/3" 18/34/68 1600X1200 5,5 x 5,5   68 Color x
ICX285 AQ 2/3" 15 1392 x 1040 6,45 x 6,45 ExviewHAD 20 Color  
ICX205 AK 1/2" 10 1392 x 1040 4,65 x 4,65 WfineCCD 20 Color x
KAI-2020 CBA 1" 18/35 1600 x 1200 7,4 x 7,4   32 Color x
ICX274 AQ 1 1/8“ 12 1628 x 1236 4,40 x 4,40 Super HAD 20 Color  
KAI-2093 CBA 1" 30 1920 x 1080 7,4 x 7,4   32 Color x
KAI-02150 CBA 2/3" 17/33/64 1920 x 1080 5,5 x 5,5   68 Color x
ICX-655 AQA 2/3"  9 2456 x 2058 3,45 x 3,45 Super HAD 28  Color  
ICX 415 AL 1/2" 50 782 x 582 8,3 x 8,3 HAD 22 Monochrome  
KAI-1020 ABB 2/3" 30 1000 x 1000 7,4 x 7,4 - 68 Monochrome x
KAI-01050 ABA 1/2" 30/60/120 1024 x 1024 5,5 x 5,5   68 Monochrome x
KAI-02050 ABA 2/3" 18/34/68 1600X1200 5,5 x 5,5   68 Monochrome x
ICX285 AL 2/3" 15 1392 x 1040 6,45 x 6,45 ExviewHAD 20 Monochrome  
ICX205 AL 1/2" 10 1392 x 1040 4,65 x 4,65 WfineCCD 20 Monochrome x
KAI-2020 ABA 1" 18/35 1600 x 1200 7,4 x 7,4   32 Monochrome x
ICX274 AL 1 1/8" 12 1628 x 1236 4,40 x 4,40 Super HAD 20 Monochrome  
KAI-2093 ABA 1" 30 1920 x 1080 7,4 x 7,4   32 Monochrome x
KAI-02150 ABA 2/3" 17/33/64 1920 x 1080 5,5 x 5,5   68 Monochrome x
ICX-655 ALA  2/3"  9 2456 x 2058 3,45 x 3,45 Super HAD 28  Monochrome